Rezultate formula 1

Rezultate Arabia Saudită 2022 Cursă
POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 50 1:24:19.293 25
2 Charles Leclerc Ferrari 50 +0.549 19
3 Carlos Sainz Jr. Ferrari 50 +8.097 15
4 Sergio Perez Red Bull Racing Honda 50 +10.800 12
5 George Russell Mercedes 50 +32.732 10
6 Esteban Ocon Alpine Renault 50 +56.017 8
7 Lando Norris McLaren Mercedes 50 +56.124 6
8 Pierre Gasly RB Honda RBPT 50 +1:02.946 4
9 Kevin Magnussen Haas Ferrari 50 +1:04.308 2
10 Lewis Hamilton Mercedes 50 +1:13.948 1
11 Guanyu Zhou Kick Sauber Ferrari 50 +1:22.215 0
12 Nico Hulkenberg Aston Martin Aramco Mercedes 50 +1:31.742 0
13 Lance Stroll Aston Martin Aramco Mercedes 49 +1 tur 0
14 Alexander Albon Williams Racing 47 +3 tururi 0
15 Valtteri Bottas Kick Sauber Ferrari 36 DNF 0
16 Fernando Alonso Alpine Renault 35 DNF 0
17 Daniel Ricciardo McLaren Mercedes 35 DNF 0
18 Nicholas Latifi Williams Racing 14 DNF 0
19 Yuki Tsunoda RB Honda RBPT 0 DNF 0
20 Mick Schumacher Haas Ferrari 0 DNF 0