Rezultate formula 1

Rezultate Azerbaijan 2022 Cursă
POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 51 1:34:05.941 25
2 Sergio Perez Red Bull Racing Honda 51 +20.823 19
3 George Russell Mercedes 51 +45.995 15
4 Lewis Hamilton Mercedes 51 +1:11.679 12
5 Pierre Gasly RB Honda RBPT 51 +1:17.299 10
6 Sebastian Vettel Aston Martin Aramco Mercedes 51 +1:24.099 8
7 Fernando Alonso Alpine Renault 51 +1:28.596 6
8 Daniel Ricciardo McLaren Mercedes 51 +1:32.207 4
9 Lando Norris McLaren Mercedes 51 +1:32.556 2
10 Esteban Ocon Alpine Renault 51 +1:48.184 1
11 Valtteri Bottas Kick Sauber Ferrari 50 +1 tur 0
12 Alexander Albon Williams Racing 50 +1 tur 0
13 Yuki Tsunoda RB Honda RBPT 50 +1 tur 0
14 Mick Schumacher Haas Ferrari 50 +1 tur 0
15 Nicholas Latifi Williams Racing 50 +1 tur 0
16 Lance Stroll Aston Martin Aramco Mercedes 46 +5 tururi 0
17 Kevin Magnussen Haas Ferrari 31 DNF 0
18 Guanyu Zhou Kick Sauber Ferrari 23 DNF 0
19 Charles Leclerc Ferrari 21 DNF 0
20 Carlos Sainz Jr. Ferrari 8 DNF 0