Rezultate formula 1

Rezultate Bahrain 2022 Cursă
POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Charles Leclerc Ferrari 57 1:37:33.584 26
2 Carlos Sainz Jr. Ferrari 57 +5.598 18
3 Lewis Hamilton Mercedes 57 +9.675 15
4 George Russell Mercedes 57 +11.211 12
5 Kevin Magnussen Haas Ferrari 57 +14.754 10
6 Valtteri Bottas Kick Sauber Ferrari 57 +16.119 8
7 Esteban Ocon Alpine Renault 57 +19.423 6
8 Yuki Tsunoda RB Honda RBPT 57 +20.386 4
9 Fernando Alonso Alpine Renault 57 +22.390 2
10 Guanyu Zhou Kick Sauber Ferrari 57 +23.064 1
11 Mick Schumacher Haas Ferrari 57 +32.574 0
12 Lance Stroll Aston Martin Aramco Mercedes 57 +45.873 0
13 Alexander Albon Williams Racing 57 +53.932 0
14 Daniel Ricciardo McLaren Mercedes 57 +54.975 0
15 Lando Norris McLaren Mercedes 57 +56.335 0
16 Nicholas Latifi Williams Racing 57 +1:01.795 0
17 Nico Hulkenberg Aston Martin Aramco Mercedes 57 +1:03.829 0
18 Sergio Perez Red Bull Racing Honda 56 +1 tur 0
19 Max Verstappen Red Bull Racing Honda 54 +3 tururi 0
20 Pierre Gasly RB Honda RBPT 44 DNF 0