Rezultate formula 1

Clasamentul Piloților 2023: George Russell
Cursă Data Echipă Poziție Puncte
Bahrain 05.03.2023 Mercedes 7 6
Arabia Saudită 19.03.2023 Mercedes 4 12
Australia 02.04.2023 Mercedes DNF 0
Azerbaijan 30.04.2023 Mercedes 8 5
Miami 07.05.2023 Mercedes 4 12
Monaco 28.05.2023 Mercedes 5 10
Spania 04.06.2023 Mercedes 3 15
Canada 18.06.2023 Mercedes DNF 0
Austria 02.07.2023 Mercedes 7 6
Marea Britanie 09.07.2023 Mercedes 5 10
Ungaria 23.07.2023 Mercedes 6 8
Belgia 30.07.2023 Mercedes 6 8
Olanda 27.08.2023 Mercedes 17 0
Italia 03.09.2023 Mercedes 5 10
Singapore 17.09.2023 Mercedes 16 0
Japonia 24.09.2023 Mercedes 7 6
Qatar 08.10.2023 Mercedes 4 12
Statele Unite 22.10.2023 Mercedes 5 10
Mexic 29.10.2023 Mercedes 6 8
Brazilia 05.11.2023 Mercedes DNF 0
Las Vegas 19.11.2023 Mercedes 8 4
Abu Dhabi 26.11.2023 Mercedes 3 15