Rezultate formula 1

Rezultate Australia 2024 Cursă
POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Carlos Sainz Jr. Ferrari 58 1:20:26.843 25
2 Charles Leclerc Ferrari 58 +2.366 19
3 Lando Norris McLaren Mercedes 58 +5.904 15
4 Oscar Piastri McLaren Mercedes 58 +35.770 12
5 Sergio Perez Red Bull Racing Honda 58 +56.309 10
6 Lance Stroll Aston Martin Aramco Mercedes 58 +1:33.222 8
7 Yuki Tsunoda RB Honda RBPT 58 +1:35.601 6
8 Fernando Alonso Aston Martin Aramco Mercedes 58 +1:40.992 4
9 Nico Hulkenberg Haas Ferrari 58 +1:44.553 2
10 Kevin Magnussen Haas Ferrari 57 +1 tur 1
11 Alexander Albon Williams Racing 57 +1 tur 0
12 Daniel Ricciardo RB Honda RBPT 57 +1 tur 0
13 Pierre Gasly Alpine Renault 57 +1 tur 0
14 Valtteri Bottas Kick Sauber Ferrari 57 +1 tur 0
15 Guanyu Zhou Kick Sauber Ferrari 57 +1 tur 0
16 Esteban Ocon Alpine Renault 57 +1 tur 0
17 George Russell Mercedes 56 +2 tururi 0
18 Lewis Hamilton Mercedes 15 DNF 0
19 Max Verstappen Red Bull Racing Honda 3 DNF 0